Llanishen Golf Course: 18th Dec - Following a review, the golf course is OPEN, 18 holes in play. Carry only. Pre-registered medical exemptions may obtain pull trolleys from the Pro Shop. Buggies may only be used on holes 6,7,8,9 & 16 and must be kept to the paths provided.
| January | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday | 1st | ||||||||
| Tuesday | 3rd | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:00 - 12:00 | Vets Coffee Morning | The Channel View Suite | |||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| Wednesday | 4th | 08:30 - 13:30 | Ladies - 18 Hole Stableford - Handicaps up to 36.2 | ||||||
| 08:30 - 13:30 | Ladies - 9 Hole Stableford - Handicaps above 36.3 | ||||||||
| Thursday | 5th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| Friday | 6th | 08:20 - 09:10 | Friday Stir - Contact Jayne Pugh | ||||||
| 10:40 - 11:30 | 4BBB Stableford | ||||||||
| Saturday | 7th | 4BBB Stableford | |||||||
| Sunday | 8th | 06:50 - 08:20 | Tee Reserved for 8:30am Shotgun Start | ||||||
| 08:30 - 11:50 | Cocks of the North - 8:30am Shotgun Start | ||||||||
| Monday | 9th | 10:00 - 11:30 | Lady Vets | ||||||
| 13:00 - 14:00 | Rotary Club of Cardiff Lunch | Cefn Onn Room | |||||||
| Tuesday | 10th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| Wednesday | 11th | 08:00 - 12:00 | Ladies - 9 Hole Stableford | ||||||
| Thursday | 12th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 10:30 - 13:30 | Probus Meeting & Lunch | ||||||||
| Friday | 13th | 08:20 - 09:10 | Friday Stir | ||||||
| 10:30 - 11:30 | Singles Stableford - Friday | ||||||||
| 18:30 - 23:00 | Junior Trophy Night | The Channel View Suite | |||||||
| Saturday | 14th | Chris Steven - Golden Wedding Anniversary | The Channel View Suite | ||||||
| 08:10 - 12:10 | Singles Stableford - Saturday | ||||||||
| 12:20 - 13:00 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| Sunday | 15th | 08:30 - 11:50 | Cocks of the North - 8:30am Shotgun Start | ||||||
| 12:20 - 12:50 | Junior Winter League | ||||||||
| Monday | 16th | GMC | Cefn Onn Room | ||||||
| Tuesday | 17th | 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||
| Wednesday | 18th | 08:30 - 13:30 | Ladies - 9 Hole Stableford | ||||||
| 18:30 - 21:30 | Ladies Meal | ||||||||
| Thursday | 19th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| Friday | 20th | 08:20 - 09:00 | Friday Stir | ||||||
| 09:20 - 10:20 | Rumble - Teams of 4 | ||||||||
| 18:00 - 23:00 | Cocks Supper | The Channel View Suite | |||||||
| Saturday | 21st | 08:10 - 12:40 | Rumble - Teams of 4 | ||||||
| 12:20 - 13:00 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| Sunday | 22nd | 06:50 - 08:20 | Tee Reserved for 8:30am Shotgun Start | ||||||
| 08:30 - 11:50 | Cocks of the North - 8:30am Shotgun Start | ||||||||
| 12:20 - 12:50 | Junior Winter League | ||||||||
| Monday | 23rd | 10:00 - 11:50 | Ladies Vets | ||||||
| 17:30 - 19:30 | Llanishen Rotary | ||||||||
| 18:00 - 19:00 | Ladies Committee Meeting | Cefn Onn Room | |||||||
| Tuesday | 24th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| Wednesday | 25th | 08:30 - 13:00 | Ladies - 9 Hole Stableford | ||||||
| 15:30 - 16:30 | GCMA Regional Meeting | ||||||||
| 18:30 - 21:30 | Ladies Meal | ||||||||
| Thursday | 26th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| Friday | 27th | 08:20 - 09:10 | Friday Stir | ||||||
| 10:30 - 11:30 | Singles Stableford - Friday | ||||||||
| 15:00 - 00:00 | Wedding | The Channel View Suite & Cefn Onn Room | |||||||
| Saturday | 28th | 07:50 - 11:40 | Singles Stableford - Saturday | ||||||
| 12:00 - 12:50 | Singles Stableford - Saturday (cont.) | ||||||||
| 12:20 - 13:00 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| Sunday | 29th | 06:50 - 08:20 | Tee Reserved for 8:30am Shotgun Start | ||||||
| 08:30 - 11:50 | Cocks of the North - 8:30am Shotgun Start | ||||||||
| 12:20 - 12:50 | Junior Winter League | ||||||||
| Monday | 30th | 17:30 - 19:30 | Llanishen Rotary | ||||||
| Tuesday | 31st | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:00 - 12:00 | Vets Coffee Morning | The Channel View Suite | |||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| February | |||||||||
| Wednesday | 1st | 08:30 - 13:30 | Ladies - 9 Hole Stableford | ||||||
| 18:30 - 21:30 | Ladies Meal | ||||||||
| Thursday | 2nd | 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||
| Friday | 3rd | 08:10 - 09:20 | Friday Stir | ||||||
| 08:20 - 09:10 | Friday Stir - Contact Jayne Pugh | ||||||||
| 10:30 - 11:30 | 4BBB Stableford - Friday | ||||||||
| 19:00 - 23:00 | 40th Birthday Party | The Channel View Suite | |||||||
| Saturday | 4th | 07:40 - 09:40 | 4BBB Stableford - Saturday | ||||||
| 10:00 - 11:40 | 4BBB Stableford - Saturday (cont.) | ||||||||
| 12:00 - 13:00 | 4BBB Stableford - Saturday (cont.) | ||||||||
| 13:10 - 13:40 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| 14:15 - 00:00 | Wales vs Ireland - 2.15pm Kick Off | The Channel View Suite | |||||||
| 19:00 - 23:00 | Engagement Party | The Channel View Suite | |||||||
| Sunday | 5th | 08:30 - 11:50 | Cocks of the North - 8:30am Shotgun Start | ||||||
| 13:30 - 13:30 | Ladies - 9 Hole Stableford - Sunday | ||||||||
| Monday | 6th | 10:00 - 11:30 | Ladies Vets | ||||||
| 13:00 - 14:00 | Rotary Club of Cardiff Lunch | Cefn Onn Room | |||||||
| 17:30 - 19:30 | Llanishen Rotary | ||||||||
| 18:15 - 20:15 | Alpinist Committee Meeting | Committee Room | |||||||
| Tuesday | 7th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| Wednesday | 8th | 08:30 - 13:30 | Ladies - 9 Hole Stableford | ||||||
| 18:30 - 21:30 | Ladies Meal | ||||||||
| Thursday | 9th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| Friday | 10th | 08:20 - 09:10 | Friday Stir | ||||||
| 10:30 - 11:30 | Singles Stableford - Friday | ||||||||
| 19:00 - 23:00 | Quiz Night | ||||||||
| Saturday | 11th | 07:30 - 09:40 | Singles Stableford - Saturday | ||||||
| 10:00 - 11:40 | Singles Stableford - Saturday (cont.) | ||||||||
| 12:00 - 13:10 | Singles Stableford - Saturday (cont.) | ||||||||
| 16:00 - 19:00 | Scotland vs Wales - 4.45pm Kick Off | The Channel View Suite | |||||||
| Sunday | 12th | 08:30 - 11:50 | Cocks of the North - 8:30am Shotgun Start | ||||||
| 12:20 - 12:20 | Ladies - 9 Hole Stableford - Sunday | ||||||||
| 12:20 - 12:50 | Junior Winter League | ||||||||
| Monday | 13th | 17:30 - 19:30 | Llanishen Rotary | The Channel View Suite | |||||
| 18:00 - 20:00 | Alpinist Committee Meeting | Committee Room | |||||||
| Tuesday | 14th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:00 - 12:00 | Vets Coffee Morning | The Channel View Suite | |||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 11:30 - 13:00 | Vets Committee | Cefn Onn Room | |||||||
| Wednesday | 15th | 08:30 - 13:30 | Ladies - 9 Hole Stableford | ||||||
| Thursday | 16th | 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||
| Friday | 17th | 08:20 - 09:30 | Friday Stir | ||||||
| 10:30 - 11:30 | Texas Scramble - Teams of 4 - Friday | ||||||||
| 15:00 - 22:00 | Wake | The Channel View Suite | |||||||
| 19:00 - 00:00 | Ladies Team Supper | ||||||||
| Saturday | 18th | 07:20 - 09:40 | Texas Scramble - Teams of 4 - Saturday | ||||||
| 10:00 - 11:40 | Texas Scramble - Teams of 4 - Saturday (cont.) | ||||||||
| 12:00 - 13:20 | Texas Scramble - Teams of 4 - Saturday (cont.) | ||||||||
| 13:30 - 14:00 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| Sunday | 19th | 08:30 - 11:50 | Cocks of the North - 8:30am Shotgun Start | ||||||
| 12:10 - 12:10 | Ladies - 9 Hole Stableford - Sunday | ||||||||
| Monday | 20th | 10:00 - 11:30 | Ladies Vets | ||||||
| 13:00 - 14:00 | Rotary Club of Cardiff Lunch | Cefn Onn Room | |||||||
| 17:30 - 19:30 | Llanishen Rotary | ||||||||
| 18:00 - 19:00 | Ladies Committee Meeting | Cefn Onn Room | |||||||
| Tuesday | 21st | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| Wednesday | 22nd | 08:30 - 13:30 | Ladies - 9 Hole Stableford | ||||||
| 18:30 - 21:30 | Ladies Meal | ||||||||
| Thursday | 23rd | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 18:00 - 19:00 | Finance Meeting | ||||||||
| Friday | 24th | 08:20 - 09:30 | Friday Stir | ||||||
| 10:30 - 11:30 | Singles Stableford - Friday | ||||||||
| Saturday | 25th | 07:10 - 09:40 | Singles Stableford - Saturday | ||||||
| 10:00 - 11:40 | Singles Stableford - Saturday (cont.) | ||||||||
| 12:00 - 13:40 | Singles Stableford - Saturday (cont.) | ||||||||
| 13:50 - 14:30 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| 16:00 - 19:00 | Wales vs England - 4.45pm Kick Off | The Channel View Suite | |||||||
| Sunday | 26th | 06:50 - 08:20 | Tee Reserved for 8:30am Shotgun Start | ||||||
| 08:30 - 11:50 | Cocks of the North - 8:30am Shotgun Start | ||||||||
| 12:20 - 12:30 | Ladies - 9 Hole Stableford - Sunday | ||||||||
| 13:00 - 13:30 | Junior Winter League | ||||||||
| Monday | 27th | 10:00 - 12:00 | Ladies Vets | ||||||
| 17:30 - 19:30 | Llanishen Rotary | ||||||||
| 18:00 - 19:30 | GMC Meeting | ||||||||
| Tuesday | 28th | 10:00 - 12:00 | Veterans AGM | The Channel View Suite | |||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| March | |||||||||
| Wednesday | 1st | Junior Eclectic 2023 yellow tees | |||||||
| Junior Eclectic 2023 Winter Tees | |||||||||
| Junior Eclectic 2023 white tees | |||||||||
| Junior Eclectic 2023 Winter Tees girls | |||||||||
| Junior Eclectic 2023 yellow tees girls | |||||||||
| Junior Eclectic 2023 white tees girls | |||||||||
| Junior Eclectic 2023 red tees | |||||||||
| 2024 Junior Girls winter | |||||||||
| 2024 Junior Boys winter | |||||||||
| 2024 Junior Eclectic white | |||||||||
| 08:30 - 13:30 | Ladies - 9 Hole Stableford | ||||||||
| 18:30 - 21:30 | Ladies Meal | ||||||||
| Thursday | 2nd | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 13:00 - 17:00 | Allen & Harris Meeting | ||||||||
| Friday | 3rd | 08:20 - 09:30 | Friday Stir | ||||||
| 10:30 - 11:30 | Bowmaker - Teams of 4 - Friday | ||||||||
| 19:00 - 23:59 | St Davids Day Dinner | The Channel View Suite | |||||||
| Saturday | 4th | 60th Birthday | The Channel View Suite | ||||||
| 07:00 - 09:40 | Bowmaker - Teams of 4 - Saturday | ||||||||
| 10:00 - 11:40 | Bowmaker - Teams of 4 - Saturday (cont.) | ||||||||
| 12:00 - 13:50 | Bowmaker - Teams of 4 - Saturday (cont.) | ||||||||
| 14:00 - 14:30 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| Sunday | 5th | 06:50 - 08:20 | Tee Reserved for 8:30am Shotgun Start | ||||||
| 12:20 - 13:00 | Junior Winter League | ||||||||
| 13:00 - 14:00 | Ladies N2G Competition | ||||||||
| Monday | 6th | 17:30 - 19:30 | Llanishen Rotary | ||||||
| Thursday | 9th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 17:00 - 19:00 | Nigel Hooper Wake | The Channel View Suite | |||||||
| Friday | 10th | 08:20 - 09:30 | Friday Stir | ||||||
| 10:30 - 11:30 | 4BBB Medal - Friday | ||||||||
| Saturday | 11th | 06:50 - 09:40 | 4BBB Medal - Saturday | ||||||
| 10:00 - 11:40 | 4BBB Medal - Saturday (cont.) | ||||||||
| 12:00 - 14:00 | 4BBB Medal - Saturday (cont.) | ||||||||
| 14:10 - 14:40 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| 14:15 - 00:00 | Wales vs Italy - 2.15pm Kick Off | The Channel View Suite | |||||||
| Sunday | 12th | 08:30 - 11:50 | Cocks of the North - 8:30am Shotgun Start | ||||||
| 14:30 - 17:00 | Committee Lunch | ||||||||
| Monday | 13th | 10:00 - 12:00 | Ladies Vets | ||||||
| 13:00 - 00:00 | Men's Veterans Team vs Whitchurch AWAY | Whitchurch Golf Club | |||||||
| 17:30 - 19:30 | Llanishen Rotary | ||||||||
| 18:15 - 20:15 | Alpinist Committee Meeting | Committee Room | |||||||
| Tuesday | 14th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:00 - 12:00 | Vets Coffee Morning | ||||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 19:00 - 20:00 | Club AGM | The Channel View Suite | |||||||
| Wednesday | 15th | 08:30 - 13:30 | Ladies - 9 Hole Stableford | ||||||
| 18:30 - 20:00 | Ladies AGM | The Channel View Suite | |||||||
| Thursday | 16th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| Friday | 17th | 08:20 - 09:10 | Friday Stir | ||||||
| 10:30 - 11:30 | Singles Stableford - Friday | ||||||||
| Saturday | 18th | 30th Birthday | The Channel View Suite | ||||||
| 06:50 - 09:40 | Singles Stableford - Saturday | ||||||||
| 10:00 - 11:40 | Singles Stableford - Saturday (cont.) | ||||||||
| 12:00 - 14:10 | Singles Stableford - Saturday (cont.) | ||||||||
| 14:20 - 14:50 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| 14:45 - 00:00 | Wales vs France - 2.45pm Kick Off | The Channel View Suite | |||||||
| Sunday | 19th | 06:50 - 08:20 | Tee Reserved for 8:30am Shotgun Start | ||||||
| 08:30 - 11:50 | Cocks of the North - 8:30am Shotgun Start | ||||||||
| 12:20 - 12:40 | Ladies - 9 Hole Stableford (Sunday) | ||||||||
| 12:40 - 13:00 | Junior Winter League Semi Finals | ||||||||
| 14:50 - 15:10 | Junior Winter League Final | ||||||||
| Monday | 20th | 13:00 - 15:00 | Cardiff Rotary | Cefn Onn Room | |||||
| 17:30 - 19:30 | Llanishen Rotary | ||||||||
| Tuesday | 21st | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| Wednesday | 22nd | Juniors - Jim Naysmith Knockout Begins | |||||||
| 13:30 - 16:30 | Ladies Captains Drive In | ||||||||
| Thursday | 23rd | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| Friday | 24th | 08:20 - 09:30 | Friday Stir | ||||||
| 10:30 - 11:30 | Singles Stableford - Friday | ||||||||
| 12:00 - 12:10 | David Miller - Visitor | ||||||||
| 19:00 - 23:00 | Quiz Night | ||||||||
| Saturday | 25th | 07:00 - 09:40 | Singles Stableford - Saturday | ||||||
| 10:00 - 11:40 | Singles Stableford - Saturday (cont.) | ||||||||
| 12:00 - 14:30 | Singles Stableford - Saturday (cont.) | ||||||||
| 14:40 - 15:10 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| 18:30 - 23:00 | Birthday Party | The Channel View Suite | |||||||
| Sunday | 26th | 06:30 - 08:29 | Tee Reserved For Cross Country | ||||||
| 08:30 - 12:00 | Alpinists - Cross Country | ||||||||
| 08:30 - 12:00 | Cross Country (Shotgun Start) | ||||||||
| 12:20 - 12:30 | Ladies - 9 Hole Stableford | ||||||||
| Monday | 27th | 10:00 - 11:20 | Ladies Vets | ||||||
| 17:30 - 19:30 | Llanishen Rotary | ||||||||
| 18:00 - 20:00 | GMC Meeting | ||||||||
| Tuesday | 28th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:00 - 12:00 | Vets Coffee Morning | The Channel View Suite | |||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 18:00 - 19:00 | Ladies Committee Meeting | ||||||||
| Wednesday | 29th | 08:30 - 13:30 | Ladies - 18 Hole - 4BBB Stableford | ||||||
| 08:50 - 08:50 | Ladies - 9 Hole Stableford | ||||||||
| 09:20 - 09:20 | Ladies - 9 Hole Stableford (cont.) | ||||||||
| 09:50 - 09:50 | Ladies - 9 Hole Stableford (cont.) | ||||||||
| 10:20 - 10:20 | Ladies - 9 Hole Stableford (cont.) | ||||||||
| 10:50 - 10:50 | Ladies - 9 Hole Stableford (cont.) | ||||||||
| 11:20 - 11:20 | Ladies - 9 Hole Stableford (cont.) | ||||||||
| 11:50 - 11:50 | Ladies - 9 Hole Stableford (cont.) | ||||||||
| 12:20 - 12:20 | Ladies - 9 Hole Stableford (cont.) | ||||||||
| 12:50 - 12:50 | Ladies - 9 Hole Stableford (cont.) | ||||||||
| 13:20 - 13:20 | Ladies - 9 Hole Stableford (cont.) | ||||||||
| 18:30 - 21:30 | Ladies Meal | ||||||||
| Thursday | 30th | 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||
| Friday | 31st | 08:20 - 09:30 | Friday Stir | ||||||
| 12:00 - 15:00 | Wake | The Channel View Suite | |||||||
| 19:00 - 23:00 | Vets Charity Concert | The Channel View Suite | |||||||
| April | |||||||||
| Saturday | 1st | 07:10 - 09:40 | 4BBB Stableford | ||||||
| 10:00 - 12:40 | 4BBB Stableford (cont.) | ||||||||
| 13:00 - 15:50 | 4BBB Stableford (cont.) | ||||||||
| 15:50 - 16:30 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| 19:00 - 00:00 | 30th Birthday Lucy Blower | The Channel View Suite | |||||||
| Sunday | 2nd | 06:30 - 08:29 | Tee Reserved for 8:30am Shotgun Start | ||||||
| 08:30 - 12:00 | Easter Egg (Shotgun Start) | ||||||||
| 12:20 - 12:30 | Ladies - 18 Hole Stableford | ||||||||
| 12:20 - 12:30 | Ladies - 9 Hole Stableford | ||||||||
| Monday | 3rd | 10:00 - 12:00 | Ladies Vets | ||||||
| 12:00 - 00:00 | Men's Veterans vs Cardiff AWAY | Cardiff Golf Club | |||||||
| 17:30 - 19:30 | Llanishen Rotary | ||||||||
| 18:15 - 20:15 | Alpinist Committee Meeting | Committee Room | |||||||
| Tuesday | 4th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 09:50 - 13:00 | Men's Veterans - Glyn Rees Trophy | ||||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| Wednesday | 5th | Ladies - 18 Hole Stableford | |||||||
| Ladies - 9 Hole Stableford | |||||||||
| 18:30 - 21:30 | Ladies Meal | ||||||||
| Thursday | 6th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 09:30 - 12:00 | Midweek Singles Stableford | ||||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 13:10 - 15:30 | Midweek Singles Stableford (cont.) | ||||||||
| 18:00 - 20:30 | Greens Committee Meeting | Committee Room | |||||||
| 18:00 - 23:00 | 60th Birthday Party | ||||||||
| Friday | 7th | 08:20 - 09:40 | Friday Stir | ||||||
| 11:00 - 11:20 | Visitor - Golf Operations | ||||||||
| Saturday | 8th | 06:50 - 09:40 | Singles Stableford | ||||||
| 10:00 - 11:40 | Singles Stableford (cont.) | ||||||||
| 12:00 - 15:50 | Singles Stableford (cont.) | ||||||||
| 16:00 - 17:00 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| Sunday | 9th | Ladies - 18 Hole Stableford | |||||||
| Ladies - 9 Hole Stableford | |||||||||
| 07:00 - 00:00 | Ross Williams | ||||||||
| Monday | 10th | 08:30 - 11:30 | Singles Stableford | ||||||
| 12:00 - 15:00 | Bank Holiday - Mixed Greensomes | ||||||||
| 17:30 - 19:30 | Llanishen Rotary | ||||||||
| Tuesday | 11th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:00 - 12:00 | Vets Coffee Morning | The Channel View Suite | |||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 14:30 - 18:30 | Wake | Cefn Onn Room | |||||||
| Wednesday | 12th | Ladies - 18 Hole Stableford | |||||||
| Ladies - 9 Hole Stableford | |||||||||
| 18:30 - 21:30 | Ladies Meal | ||||||||
| Thursday | 13th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 18:00 - 20:30 | M&H Committee Meeting | Committee Room | |||||||
| Friday | 14th | 08:20 - 09:30 | Friday Stir | ||||||
| 12:30 - 16:00 | Captain Scott - Lunch Only | The Channel View Suite | |||||||
| 13:30 - 13:40 | Coors Corporate - Jonathon Ogden | ||||||||
| 19:00 - 23:00 | Alpinist AGM | The Channel View Suite | |||||||
| Saturday | 15th | 06:50 - 09:40 | Singles Stableford | ||||||
| 10:00 - 11:40 | Singles Stableford (cont.) | ||||||||
| 12:00 - 15:50 | Singles Stableford (cont.) | ||||||||
| 16:00 - 16:30 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| Sunday | 16th | Ladies - 18 Hole Stableford | |||||||
| Ladies - 9 Hole Stableford | |||||||||
| 08:30 - 12:00 | Looneys Golf & Lunch | ||||||||
| 13:00 - 14:00 | Juniors - President's Trophy - Singles Stableford | ||||||||
| Monday | 17th | 10:00 - 11:30 | Ladies Vets | ||||||
| 17:30 - 19:30 | Llanishen Rotary | ||||||||
| 18:00 - 20:00 | Alpinist Meeting | Committee Room | |||||||
| Tuesday | 18th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 11:00 - 12:45 | Vets Committee | Cefn Onn Room | |||||||
| 12:00 - 15:00 | Tangent Lunch | Cefn Onn Room | |||||||
| 13:00 - 13:10 | Peter Francis - Visitor | ||||||||
| 18:00 - 19:30 | Junior Section Meeting | ||||||||
| Wednesday | 19th | Ladies - 18 Hole Stableford | |||||||
| Ladies - 9 Hole Stableford | |||||||||
| Ladies Jubilee Cup Knockout Begins | |||||||||
| Ladies Foursomes Knockout Begins | |||||||||
| Ladies Over 70's Knockout Begins | |||||||||
| 08:30 - 12:30 | Ladies Competitions | ||||||||
| 18:30 - 21:30 | Ladies Meal | ||||||||
| Thursday | 20th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| Friday | 21st | 08:20 - 09:30 | Friday Stir | ||||||
| 10:00 - 10:40 | Ladies Friendly Team vs Cardiff | Llanishen Golf Club | |||||||
| 10:50 - 13:20 | CSSC Golf Day | ||||||||
| 14:30 - 15:30 | Ladies 1st Team vs Pontnewydd | Llanishen Golf Club | |||||||
| 19:00 - 21:00 | Mens Team Supper | The Channel View Suite | |||||||
| Saturday | 22nd | 06:40 - 09:40 | Downing Cup | ||||||
| 10:00 - 11:40 | Downing Cup (cont.) | ||||||||
| 12:00 - 15:50 | Downing Cup (cont.) | ||||||||
| 16:00 - 16:30 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| 19:00 - 00:00 | Alex Williams 30th Birthday party | ||||||||
| Sunday | 23rd | Ladies - 9 Hole Stableford | |||||||
| Ladies - 18 Hole Stableford | |||||||||
| 11:00 - 14:00 | John King Cup | ||||||||
| Monday | 24th | 17:30 - 19:30 | Llanishen Rotary | ||||||
| 18:00 - 19:00 | GMC Meeting | ||||||||
| Tuesday | 25th | 07:40 - 00:00 | Francis Thomas - Visitor | ||||||
| 08:20 - 09:10 | T&T's - Contact John Burns | ||||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 11:30 - 00:00 | Men's Veterans Team vs Monmouthshire AWAY | Monmouthshire Golf Club | |||||||
| Wednesday | 26th | Ladies - 9 Hole Stableford | |||||||
| Ladies - 18 Hole Stableford | |||||||||
| 08:30 - 12:30 | Ladies Competitions | ||||||||
| 18:30 - 21:30 | Ladies Meal | ||||||||
| Thursday | 27th | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 16:00 - 00:00 | Wake - Eifion Simons | The Channel View Suite | |||||||
| Friday | 28th | 08:20 - 09:30 | Friday Stir | ||||||
| 13:30 - 14:10 | Old Monktonians Golf Society | ||||||||
| 19:00 - 22:00 | Symonds Salver Team selection | ||||||||
| Saturday | 29th | 08:00 - 13:00 | Symonds Salver 4BBB | ||||||
| 15:00 - 15:30 | Saturday Swingers - Contact Bev Kennedy | ||||||||
| 19:00 - 00:00 | 50th Birthday | The Channel View Suite | |||||||
| Sunday | 30th | 08:30 - 12:30 | Richardson Team Challenge - 8.30am Shotgun | ||||||
| 13:00 - 14:00 | Juniors - Barclays Bank Championship Qualifier - Singles Medal | ||||||||
| May | |||||||||
| Monday | 1st | Junior Club Championship Knockout Begins | |||||||
| 09:00 - 12:30 | Singles Stableford | ||||||||
| 13:00 - 15:00 | Jill Edwards | ||||||||
| 17:30 - 19:30 | Llanishen Rotary | ||||||||
| Tuesday | 2nd | 08:20 - 09:10 | T&T's - Contact John Burns | ||||||
| 10:30 - 11:30 | Rodneys - Contact Tom Wallace | ||||||||
| 12:30 - 13:30 | Men's Veterans vs Tredegar Park | Llanishen Golf Club | |||||||
| 16:30 - 17:30 | Wayfarers vs Vale Resort | Llanishen Golf Club | |||||||
| Wednesday | 3rd | Ladies - Coronation Foursomes | |||||||
| Ladies - 9 Hole Stableford | |||||||||
| Tyros Championship Knockout Begins | |||||||||
| Tyros Foursomes Knockout Begins | |||||||||
| Birdie Trophy Knockout Begins | |||||||||
| Ivor Jenkins Trophy Knockout Begins | |||||||||
| Pallot Trophy Knockout Begins | |||||||||
| Cefn Onn Trophy Knockout Begins | |||||||||
| Brian Rowlands Trophy Knockout Begins | |||||||||
| Dunmore East Trophy Knockout Begins | |||||||||
| Veterans Over 60's Cup Knockout Begins | |||||||||
| Veterans Over 70's Cup Knockout Begins | |||||||||
| Golden Years Cup (Over 80's) Knockout Begins | |||||||||
