Members £15.00 per person
Visitors £25.00 per person
All entries include £5 of raffle tickets
Maximum playing handicap 28
All entrants must:
(95% handicap allowance)
| Results | Points | |
| 1st | Richard Shaw(27) | 42 |
| 2nd | Ken Owen(17) Pontypridd Golf Club | 41 |
| 3rd | Dave Lacy(28) | 39 |
| 4th | Mark Lewis(9) Whitchurch (Cardiff) | 36 |
| 5th | Kevin Hughes(13) | 36 |
| 6th | Paul Jenkins(6) Tenby Golf Club | 36 |
| 7th | Adrian Nuttall(23) | 36 |
| 8th | Ian Newton(18) | 36 |
| 9th | David R Williams(16) | 35 |
| 10th | Greg John(15) | 35 |
| 11th | Philip J Rees(21) | 34 |
| 12th | David Frost(14) | 34 |
| 13th | Chris Hawkins(27) | 34 |
| 14th | Brian Foley(25) | 34 |
| 15th | Hugh Williams(12) Cottrell Park | 33 |
| 16th | Mike Lewis(8) The Vale Resort Golf Club | 33 |
| 16th | Steve Quarrington(7) Llanwern Golf Club | 33 |
| 18th | Malcolm Muir(12) | 33 |
| 19th | Geraint Aeron Evans(11) Llanwern Golf Club | 33 |
| 20th | Terence Burton(10) | 33 |
| 21st | Peter Bridges(21) | 33 |
| 22nd | Philip Thomas(12) Llanwern Golf Club | 32 |
| 23rd | Raymond Peter Sims(7) Llanwern Golf Club | 32 |
| 24th | David McCarthy(10) The Vale Resort Golf Club | 32 |
| 25th | Jeff Hanney(18) | 32 |
| 26th | Geoff Huish(21) Caerphilly | 32 |
| 27th | Derek Bird(14) Celtic Manor Resort | 32 |
| 28th | Anthony Gabe-Jones(19) Cottrell Park | 32 |
| 29th | Anthony Whiting(10) Celtic Manor Resort | 32 |
| 30th | Richie Willis(7) Celtic Manor Resort | 31 |
| 31st | Michael Winter(21) | 31 |
| 32nd | Gareth Daniel(15) | 31 |
| 33rd | Kenneth Daniels(16) | 31 |
| 34th | Nick Ambrozejczyk(18) Llanwern Golf Club | 31 |
| 35th | Huw Williamson(22) | 31 |
| 36th | Paul Aynge(20) | 30 |
| 37th | Gareth D Davies(5) Pennard Golf Club | 30 |
| 38th | Richard Robinson(16) | 30 |
| 39th | Andy Williams(26) | 30 |
| 40th | Paul Rees(28) Pontypridd Golf Club | 30 |
| 41st | Steve Doyle(16) Brynhill Golf Club | 30 |
| 42nd | John Francis(19) Pontypridd Golf Club | 30 |
| 43rd | John King(25) | 30 |
| 44th | Roy Thomas(23) | 29 |
| 45th | Mark Andrews(13) Celtic Manor Resort | 29 |
| 46th | Philip Jones(12) | 29 |
| 47th | Vaughn Williams(19) | 29 |
| 48th | Andrew S Morgan(10) Llanwern Golf Club | 29 |
| 49th | Wayne Pulman(17) Langland Bay | 29 |
| 50th | Thomas Lloyd(14) | 29 |
| 51st | Garry Prankerd(14) | 29 |
| 52nd | Michael Burnell(27) | 29 |
| 53rd | Stephen Savigar(10) Llanwern Golf Club | 29 |
| 54th | Michael Pitt(8) Caerphilly | 28 |
| 55th | Robert Stark(18) Brynhill Golf Club | 28 |
| 56th | John Martin(13) Parc Golf Centre Golf Club | 28 |
| 57th | Chris Wreford(8) Llanwern Golf Club | 28 |
| 58th | Gareth Lewis(16) Cardigan Golf Club | 28 |
| 59th | Steve Davies(9) Llanwern Golf Club | 27 |
| 60th | Ian Walker(13) | 27 |
| 61st | Rob Lowe(8) Parc Golf Centre Golf Club | 27 |
| 62nd | Gary Wilding(17) Llanwern Golf Club | 27 |
| 63rd | Eugene Brennan(19) | 27 |
| 64th | Paul Sewter(10) | 27 |
| 65th | Gary Grant(18) Pontypridd Golf Club | 27 |
| 66th | Tony Lewis(1) Llanwern Golf Club | 27 |
| 67th | Jeremy D Collins(10) Llantrisant & Pontyclun Golf Club | 27 |
| 68th | Les Slade (v)(7) Celtic Manor Resort | 27 |
| 69th | Martin Hughes(19) Brynhill Golf Club | 27 |
| 70th | Michael Maxwell(14) Puckrup Hall Hotel & Golf Club | 27 |
| 71st | Colin Workman(25) | 26 |
| 72nd | Allan Lowes(26) Pontypridd Golf Club | 26 |
| 73rd | Ian Haincock(16) | 26 |
| 74th | Luigi Iafrate(15) Llanwern Golf Club | 26 |
| 75th | T Gimson 1288(4) Rhondda Golf Club | 26 |
| 76th | Peter James Probert(13) Llanwern Golf Club | 26 |
| 77th | Alan Rogers(19) Llanwern Golf Club | 26 |
| 78th | Anthony Horton(3) Llanwern Golf Club | 26 |
| 79th | Gwynne Evans(21) Pontypridd Golf Club | 26 |
| 80th | Maurice Ryan(20) Brynhill Golf Club | 26 |
| 81st | Brian Bartley(27) Llanwern Golf Club | 25 |
| 82nd | Alan Sweeny(13) Brynhill Golf Club | 25 |
| 83rd | Gordon Bromley(15) Monmouthshire Golf Club | 25 |
| 84th | Mark Gardner(14) Cottrell Park | 25 |
| 85th | Graham Wright(14) Brynhill Golf Club | 25 |
| 86th | Paul Hart(20) | 25 |
| 87th | Mike David(15) Pontypridd Golf Club | 25 |
| 88th | Graham Edward Harley(15) Llanwern Golf Club | 24 |
| 89th | Lee Williams(18) Pontypridd Golf Club | 24 |
| 89th | Philip Mackie(11) Parc Golf Centre Golf Club | 24 |
| 91st | Robert King(10) Whitchurch (Cardiff) | 24 |
| 92nd | Gerry Keighley(10) Llanwern Golf Club | 24 |
| 93rd | Robert Kelland(27) Pontypridd Golf Club | 24 |
| 94th | Clive Anthony Miller(27) Whitchurch (Cardiff) | 24 |
| 95th | Ian Dale(7) Tredegar Park Golf Club | 24 |
| 96th | Alwyn Llwyd(16) Glamorganshire Golf Club | 24 |
| 97th | Graham Hone(13) Parc Golf Centre Golf Club | 24 |
| 98th | Phil Daniel(11) Cardigan Golf Club | 24 |
| 99th | Stephen Payne(11) Glamorganshire Golf Club | 23 |
| 100th | Mike Ward(9) Parc Golf Centre Golf Club | 23 |
| 101st | Allan Jones(18) Llanwern Golf Club | 23 |
| 102nd | Ken Jones(15) Pontypridd Golf Club | 23 |
| 103rd | Ian Walter Martin(16) Langland Bay | 23 |
| 104th | Alwyn Pugh(21) Llantrisant & Pontyclun Golf Club | 23 |
| 105th | Bill Blow(22) Puckrup Hall Hotel & Golf Club | 22 |
| 106th | Michael David Burgess(14) Llanwern Golf Club | 22 |
| 107th | Byron Swales(24) Brecon | 22 |
| 108th | Robert Garn(17) Brynhill Golf Club | 22 |
| 109th | Colin Hughes(22) Caerphilly | 22 |
| 110th | Andrew Pugh(5) Llanwern Golf Club | 21 |
| 111th | Kevin Wilson(15) Parc Golf Centre Golf Club | 21 |
| 112th | John D Morris(27) Cottrell Park | 21 |
| 113th | John Sansom(15) Llanwern Golf Club | 20 |
| 114th | Andrew Baughan(13) Parc Golf Centre Golf Club | 20 |
| 115th | Stephen Dennis(12) Llanwern Golf Club | 20 |
| 116th | Roger Clarke(13) Beaconsfield Golf Club | 19 |
| 117th | John Bateman(28) Pontypridd Golf Club | 19 |
| 118th | Roy Lord(16) Llanwern Golf Club | 19 |
| 119th | Colin Lewis(19) Brynhill Golf Club | 19 |
| 120th | Steve Fletcher(20) The Vale Resort Golf Club | 18 |
| 121st | Phillip Whitney(19) | 16 |
| 122nd | John Wych(21) Stover Golf Club | 11 |
| 123rd | Adrian Slatter(15) Llanwern Golf Club | 9 |
| DQ | Huw Cotton(24) Pontypridd Golf Club | DQ Card not returned |
| DQ | John James(21) Pontypridd Golf Club | DQ Card not returned |
| DQ | Haydn Wood(6) Llanwern Golf Club | DQ Card not returned |
| WD | Glyn Coles(15) Brynhill Golf Club | WD |
| WD | Peter Curtis(23) Brynhill Golf Club | WD |
| WD | John Jacobs(19) Saltford Golf Club | WD |
| WD | D A Jones 527(26) Rhondda Golf Club | WD |

Page will refresh results automatically for one hour