Members £15.00 per person
Visitors £25.00 per person
All entries include £5 of raffle tickets
Maximum playing handicap 28
All entrants must:
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Mark Lewis(9) Whitchurch (Cardiff) | 36 |
| 2nd | Kevin Hughes(13) | 36 |
| 3rd | Paul Jenkins(6) Tenby Golf Club | 36 |
| 4th | Greg John(15) | 35 |
| 5th | David Frost(14) | 34 |
| 6th | Hugh Williams(12) Cottrell Park | 33 |
| 7th | Steve Quarrington(7) Llanwern Golf Club | 33 |
| 7th | Mike Lewis(8) The Vale Resort Golf Club | 33 |
| 9th | Malcolm Muir(12) | 33 |
| 10th | Geraint Aeron Evans(11) Llanwern Golf Club | 33 |
| 11th | Terence Burton(10) | 33 |
| 12th | Philip Thomas(12) Llanwern Golf Club | 32 |
| 13th | Raymond Peter Sims(7) Llanwern Golf Club | 32 |
| 14th | David McCarthy(10) The Vale Resort Golf Club | 32 |
| 15th | Derek Bird(14) Celtic Manor Resort | 32 |
| 16th | Anthony Whiting(10) Celtic Manor Resort | 32 |
| 17th | Richie Willis(7) Celtic Manor Resort | 31 |
| 18th | Gareth Daniel(15) | 31 |
| 19th | Gareth D Davies(5) Pennard Golf Club | 30 |
| 20th | Mark Andrews(13) Celtic Manor Resort | 29 |
| 21st | Philip Jones(12) | 29 |
| 22nd | Andrew S Morgan(10) Llanwern Golf Club | 29 |
| 23rd | Thomas Lloyd(14) | 29 |
| 24th | Garry Prankerd(14) | 29 |
| 25th | Stephen Savigar(10) Llanwern Golf Club | 29 |
| 26th | Michael Pitt(8) Caerphilly | 28 |
| 27th | John Martin(13) Parc Golf Centre Golf Club | 28 |
| 28th | Chris Wreford(8) Llanwern Golf Club | 28 |
| 29th | Steve Davies(9) Llanwern Golf Club | 27 |
| 30th | Ian Walker(13) | 27 |
| 31st | Rob Lowe(8) Parc Golf Centre Golf Club | 27 |
| 32nd | Paul Sewter(10) | 27 |
| 33rd | Tony Lewis(1) Llanwern Golf Club | 27 |
| 34th | Jeremy D Collins(10) Llantrisant & Pontyclun Golf Club | 27 |
| 35th | Les Slade (v)(7) Celtic Manor Resort | 27 |
| 36th | Michael Maxwell(14) Puckrup Hall Hotel & Golf Club | 27 |
| 37th | Luigi Iafrate(15) Llanwern Golf Club | 26 |
| 38th | T Gimson 1288(4) Rhondda Golf Club | 26 |
| 39th | Peter James Probert(13) Llanwern Golf Club | 26 |
| 40th | Anthony Horton(3) Llanwern Golf Club | 26 |
| 41st | Alan Sweeny(13) Brynhill Golf Club | 25 |
| 42nd | Gordon Bromley(15) Monmouthshire Golf Club | 25 |
| 43rd | Mark Gardner(14) Cottrell Park | 25 |
| 44th | Graham Wright(14) Brynhill Golf Club | 25 |
| 45th | Mike David(15) Pontypridd Golf Club | 25 |
| 46th | Graham Edward Harley(15) Llanwern Golf Club | 24 |
| 47th | Philip Mackie(11) Parc Golf Centre Golf Club | 24 |
| 48th | Robert King(10) Whitchurch (Cardiff) | 24 |
| 49th | Gerry Keighley(10) Llanwern Golf Club | 24 |
| 50th | Ian Dale(7) Tredegar Park Golf Club | 24 |
| 51st | Graham Hone(13) Parc Golf Centre Golf Club | 24 |
| 52nd | Phil Daniel(11) Cardigan Golf Club | 24 |
| 53rd | Stephen Payne(11) Glamorganshire Golf Club | 23 |
| 54th | Mike Ward(9) Parc Golf Centre Golf Club | 23 |
| 55th | Ken Jones(15) Pontypridd Golf Club | 23 |
| 56th | Michael David Burgess(14) Llanwern Golf Club | 22 |
| 57th | Andrew Pugh(5) Llanwern Golf Club | 21 |
| 58th | Kevin Wilson(15) Parc Golf Centre Golf Club | 21 |
| 59th | John Sansom(15) Llanwern Golf Club | 20 |
| 60th | Andrew Baughan(13) Parc Golf Centre Golf Club | 20 |
| 61st | Stephen Dennis(12) Llanwern Golf Club | 20 |
| 62nd | Roger Clarke(13) Beaconsfield Golf Club | 19 |
| 63rd | Adrian Slatter(15) Llanwern Golf Club | 9 |
| DQ | Haydn Wood(6) Llanwern Golf Club | DQ Card not returned |
| WD | Glyn Coles(15) Brynhill Golf Club | WD |

Page will refresh results automatically for one hour